Difference between revisions of "Brighton"
(13 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 155919 | :'''Population''': 155919 | ||
− | Brighton is a town on the south coast of Great Britain. Historically, the mainstay of Brighton's economy was fishing. Open land called the Hempshares provided hemp for ropes; sails were made from flax grown in Hove; nets were dried and boats were kept on the open land and fishermen lived and worked on the foreshore below the East Cliff, in an area known as Lower Town. As Brighton grew, many fishermen spread to other areas of the town and used its many warehouses and workshops to cure and smoke their catches. In 1580, Brighton's 80-boat, 10,000-net fleet was the largest in southern England and employed 400 men. Herring and mackerel were the main products, but plaice, cod and conger eels were also fished. By 1790 there were 100 boats, but this declined to 48 by 1948. A present, much smaller fleet is based at Brighton Marina. Nowadays, Brighton’s main economies are tourism and financial services. | + | Brighton is a town on the south coast of Great Britain. Historically, the mainstay of Brighton's economy was fishing. Open land called the Hempshares provided hemp for ropes; sails were made from flax grown in Hove; nets were dried and boats were kept on the open land and fishermen lived and worked on the foreshore below the East Cliff, in an area known as Lower Town. As Brighton grew, many fishermen spread to other areas of the town and used its many warehouses and workshops to cure and smoke their catches. In 1580, Brighton's 80-boat, 10,000-net fleet was the largest in southern England and employed 400 men. Herring and mackerel were the main products, but plaice, cod and conger eels were also fished. By 1790 there were 100 boats, but this declined to 48 by 1948. A present, much smaller fleet is based at Brighton Marina. Nowadays, Brighton’s main economies are tourism and financial services.<ref>http://en.wikipedia.org/wiki/Brighton</ref> |
− | |||
− | |||
− | |||
− | |||
− | < | ||
+ | {|style="margin:10px auto" | ||
+ | | [[Image:Google-image-link-for-appledore.jpg|center|350px|link=https://www.google.co.uk/search?q=Bideford+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=a3_sU_KGLcnb7Abd5IDICg&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Brighton+fishing+port&tbm=isch&imgdii=_]] | ||
+ | :[https://www.google.co.uk/search?q=Bideford+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=a3_sU_KGLcnb7Abd5IDICg&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Brighton+fishing+port&tbm=isch&imgdii=_ Images of Brighton] | ||
+ | | [[Image:Kitchen-fishing-brighton-1950.jpg|center|300px|link=http://www.britishpathe.com/video/kitchen-fishing/query/brighton+fish]] | ||
+ | :Video: British Pathé - Kitchen Fishing, Brighton 1950 | ||
+ | |} | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=26 | + | |vessel1=26 |
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=26< | + | |vesseltotal=26 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|locfisherorg='''[http://www.brightonfishingmuseum.org.uk/quarter_society.html Brighton Fisherman's Society]''' | |locfisherorg='''[http://www.brightonfishingmuseum.org.uk/quarter_society.html Brighton Fisherman's Society]''' | ||
|fishselling=''Fishmonger on quay'': '''[http://www.brighton-fish-sales.co.uk/ Brighton & Newhaven Fish Sales]''', South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | |fishselling=''Fishmonger on quay'': '''[http://www.brighton-fish-sales.co.uk/ Brighton & Newhaven Fish Sales]''', South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | ||
Line 27: | Line 29: | ||
|aquariums='''[http://www.visitsealife.com/brighton/ Sea Life Brighton]''', Marine Parade, Brighton, East Sussex, BN2 1TB | |aquariums='''[http://www.visitsealife.com/brighton/ Sea Life Brighton]''', Marine Parade, Brighton, East Sussex, BN2 1TB | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 11:54, 24 November 2014
Brighton
- Administrative Port: Hastings
- County: East Sussex
- Population: 155919
Brighton is a town on the south coast of Great Britain. Historically, the mainstay of Brighton's economy was fishing. Open land called the Hempshares provided hemp for ropes; sails were made from flax grown in Hove; nets were dried and boats were kept on the open land and fishermen lived and worked on the foreshore below the East Cliff, in an area known as Lower Town. As Brighton grew, many fishermen spread to other areas of the town and used its many warehouses and workshops to cure and smoke their catches. In 1580, Brighton's 80-boat, 10,000-net fleet was the largest in southern England and employed 400 men. Herring and mackerel were the main products, but plaice, cod and conger eels were also fished. By 1790 there were 100 boats, but this declined to 48 by 1948. A present, much smaller fleet is based at Brighton Marina. Nowadays, Brighton’s main economies are tourism and financial services.[1]
|
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 26 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 26 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Brighton Fisherman's Society | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger on quay: Brighton & Newhaven Fish Sales, South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | |
Fish as food | Fish processing | Brighton & Newhaven Fish Sales, South Quay, Basin Road South, Basin Rd S, Portslade, Brighton, East Sussex BN41 1WF | |
Fish as food | Restaurants/hotels | Fishy Fishy Seafood Brasserie, 36 East St, Brighton, BN1 1HL | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Brighton Charter Fishing, West Jetty, Brighton Marina, Brighton BN2 5UP | |
Tourism & Education | Festivals | Brighton Fish Festival | |
Tourism & Education | Fishing museums | Brighton Fishing Museum, 201 King's Rd, The Lanes, Brighton and Hove, BN1 1NB | |
Tourism & Education | Aquariums | Sea Life Brighton, Marine Parade, Brighton, East Sussex, BN2 1TB | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels