Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Show minor edits
Show new changes starting from 00:04, 1 November 2024
   

31 October 2024

     17:10  Talk:Groynes as shore protection‎ (diff | hist) . . (-24). . Dronkers J (talk | contribs)
     17:05  Talk:Groynes‎ (diff | hist) . . (-69). . Dronkers J (talk | contribs)
     17:03  Groynes‎ (diff | hist) . . (+676). . Dronkers J (talk | contribs)
     10:34  Ecological enhancement of coastal protection structures‎ (diff | hist) . . (+24). . Dronkers J (talk | contribs)

30 October 2024

     22:59  Wave transmission by low-crested breakwaters‎ (diff | hist) . . (+2). . Dronkers J (talk | contribs)
     22:51  (Upload log). . [Dronkers J‎ (7×)]
      22:51 . . Dronkers J (talk | contribs) uploaded File:WaveTransmissionLCB.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:46 . . Dronkers J (talk | contribs) uploaded File:WaveTransmission.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:44 . . Dronkers J (talk | contribs) uploaded File:WaveTransmission.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:41 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmission.jpg(Reverted to version as of 23:03, 15 May 2023 (CEST))
      20:44 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmission.jpg(Wave transmission over an oyster reef and mathematical symbols. The freeboard <math>R_c</math> is negative when the reef crest is below the still water level <math>SWL</math>.)
      17:42 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmissionEasternScheldtOysterReef.jpg(Comparison of Eq. (1) (red dashed line) with the wave transmission coefficient measured (blue/green/yellow dots[10]) on an oyster reef in the Eastern Scheldt (Netherlands). Insert: Average cross-shore shape of the oyster reef.)
      17:07 . . Dronkers J (talk | contribs) uploaded File:WaveReefTransmission.jpg(Wave transmission over an oyster reef and mathematical symbols. The freeboard <math>R_c</math> is negative when the reef crest is below the still water level <math>SWL</math>.)
     22:45  (Deletion log). . [Dronkers J‎ (3×)]
      22:45 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg
      22:43 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg
      22:42 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg(Deleted old revision 20241030214134!WaveTransmission.jpg)
     21:23  Oyster reef shore protection‎ (diff | hist) . . (+3,132). . Dronkers J (talk | contribs)

29 October 2024

     16:19  Non-native species invasions‎ (diff | hist) . . (+817). . Dronkers J (talk | contribs)

28 October 2024

     22:37  Tsunami‎ (diff | hist) . . (+129). . Dronkers J (talk | contribs)

15 October 2024

     09:56  Shoreface profile‎ (diff | hist) . . (+768). . Dronkers J (talk | contribs)
     09:30 (Upload log) . . Dronkers J (talk | contribs) uploaded File:SkewWaveTransport.jpg(Horizontal wave orbital velocity <math>U</math> and sediment transport <math>Q</math> averaged over the ripple length for acceleration-skewed waves, velocity-skewed waves and acceleration+velocity-skewed waves. Adapted from Salimi-Tarazouj, A., Tian-Ji...)

14 October 2024

     14:46  Principles of spontaneous bedform generation‎‎ (2 changes | history) . . (+1,419). . [Dronkers J‎ (2×)]
      14:46 (cur | prev) . . (+29). . Dronkers J (talk | contribs)
      10:36 (cur | prev) . . (+1,390). . Dronkers J (talk | contribs)
     12:49  Sand ridges in shelf seas‎ (diff | hist) . . (+52). . Dronkers J (talk | contribs)
     12:03  Ekman transport‎ (diff | hist) . . (+19). . Dronkers J (talk | contribs)
     11:57  Geostrophic flow‎ (diff | hist) . . (+8). . Dronkers J (talk | contribs)
     11:49  Rip current‎ (diff | hist) . . (+26). . Dronkers J (talk | contribs)
     11:42  Coriolis and tidal motion in shelf seas‎ (diff | hist) . . (+48). . Dronkers J (talk | contribs)
N    11:34  Cyclonic‎ (diff | hist) . . (+321). . Dronkers J (talk | contribs) (Created page with " {{ Definition| title = Cyclonic | definition = Anticlockwise rotating on the Northern Hemisphere and clockwise rotating on the Southern Hemisphere. }} Anticyclonic rotation...")
N    11:33  Vorticity‎ (diff | hist) . . (+562). . Dronkers J (talk | contribs) (Created page with " {{ Definition| title = Vorticity | definition = Describes the locally spinning motion of a fluid. }} ==Notes== In three dimensions, the vorticity <math>\vec{\Omega}</math>...")
N    10:00  Seabed sand waves‎ (diff | hist) . . (+10,308). . Dronkers J (talk | contribs) (Created page with " File:SandwavesNorthSea.jpg|thumb|450px|right|Sand waves in the southern North Sea (insert upper left corner, black dot, depth 35-40 m), imaged by multibeam sonar. An indica...")

13 October 2024

     15:53 (Upload log) . . Dronkers J (talk | contribs) uploaded File:SandwavesNorthSea.jpg(Sand waves in the southern North Sea (insert upper left corner, black dot, depth 35-40 m), imaged by multibeam sonar. An indication of the order of magnitude of the wavelength of the sand waves (ca. 100 m) is given by the shipwreck of the freighter Tim...)
     15:19  Coriolis and tidal motion in shelf seas‎ (diff | hist) . . (+1,738). . Dronkers J (talk | contribs)

12 October 2024

     21:03  Coriolis and tidal motion in shelf seas‎ (diff | hist) . . (-819). . Dronkers J (talk | contribs)
     19:12 (Upload log) . . Dronkers J (talk | contribs) uploaded File:RotationDamp.jpg(Variation of the ratio <math>|\Psi^+/\Psi^|</math> over the vertical, showing that the anticyclonic velocity component <math>\Psi^-</math> is more strongly damped than the cyclonic component <math>\Psi^+<\math>.)

7 October 2024

     20:20  Shoreline retreat and recovery‎ (diff | hist) . . (+692). . Dronkers J (talk | contribs)
     20:16  Shoreface profile‎ (diff | hist) . . (+531). . Dronkers J (talk | contribs)
     11:49  Groundwater management in low-lying coastal zones‎ (diff | hist) . . (+1,823). . Dronkers J (talk | contribs)
     10:14 (Upload log) . . Dronkers J (talk | contribs) uploaded File:SeawaterIntrusion3.jpg(Schematic representation of seawater intrusion into a multi-aquifer system.)