Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide registered users | Hide anonymous users | Hide my edits | Show bots | Hide minor edits
Show new changes starting from 21:37, 2 November 2024
   

31 October 2024

     17:10  Talk:Groynes as shore protection‎ (diff | hist) . . (-24). . Dronkers J (talk | contribs)
     17:05  Talk:Groynes‎ (diff | hist) . . (-69). . Dronkers J (talk | contribs)
     17:03  Groynes‎ (diff | hist) . . (+676). . Dronkers J (talk | contribs)
     10:34  Ecological enhancement of coastal protection structures‎ (diff | hist) . . (+24). . Dronkers J (talk | contribs)

30 October 2024

     22:59  Wave transmission by low-crested breakwaters‎ (diff | hist) . . (+2). . Dronkers J (talk | contribs)
     22:51  (Upload log). . [Dronkers J‎ (7×)]
      22:51 . . Dronkers J (talk | contribs) uploaded File:WaveTransmissionLCB.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:46 . . Dronkers J (talk | contribs) uploaded File:WaveTransmission.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:44 . . Dronkers J (talk | contribs) uploaded File:WaveTransmission.jpg(Wave transmission over a low-crested breakwater and mathematical symbols.)
      22:41 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmission.jpg(Reverted to version as of 23:03, 15 May 2023 (CEST))
      20:44 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmission.jpg(Wave transmission over an oyster reef and mathematical symbols. The freeboard <math>R_c</math> is negative when the reef crest is below the still water level <math>SWL</math>.)
      17:42 . . Dronkers J (talk | contribs) uploaded a new version of File:WaveTransmissionEasternScheldtOysterReef.jpg(Comparison of Eq. (1) (red dashed line) with the wave transmission coefficient measured (blue/green/yellow dots[10]) on an oyster reef in the Eastern Scheldt (Netherlands). Insert: Average cross-shore shape of the oyster reef.)
      17:07 . . Dronkers J (talk | contribs) uploaded File:WaveReefTransmission.jpg(Wave transmission over an oyster reef and mathematical symbols. The freeboard <math>R_c</math> is negative when the reef crest is below the still water level <math>SWL</math>.)
     22:45  (Deletion log). . [Dronkers J‎ (3×)]
      22:45 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg
      22:43 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg
      22:42 . . Dronkers J (talk | contribs) deleted page File:WaveTransmission.jpg(Deleted old revision 20241030214134!WaveTransmission.jpg)
     21:23  Oyster reef shore protection‎ (diff | hist) . . (+3,132). . Dronkers J (talk | contribs)

29 October 2024

     16:19  Non-native species invasions‎ (diff | hist) . . (+817). . Dronkers J (talk | contribs)

28 October 2024

     22:37  Tsunami‎ (diff | hist) . . (+129). . Dronkers J (talk | contribs)