Information for "GravellyMuddySand"
Basic information
| Display title | GravellyMuddySand |
| Default sort key | GravellyMuddySand |
| Page length (in bytes) | 578 |
| Page ID | 9771 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Number of subpages of this page | 0 (0 redirects; 0 non-redirects) |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Harveytw (talk | contribs) |
| Date of page creation | 13:09, 2 June 2015 |
| Latest editor | Harveytw (talk | contribs) |
| Date of latest edit | 13:09, 2 June 2015 |
| Total number of edits | 1 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 0 |
| Recent number of distinct authors | 0 |
Page properties
... more about "GravellyMuddySand"
Property +
Sand (50-90%) with gravel (>5%) and mud (see Long, 2006) +
Long D., (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.