Difference between revisions of "Port Isaac"
From Coastal Wiki
Line 25: | Line 25: | ||
== References == | == References == | ||
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | 1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014 | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Revision as of 15:11, 6 August 2014
Port Isaac
- Administrative Port: Newlyn
- County: Cornwall
- Population: 721
Port Isaac is a small fishing village on the Atlantic Coast of north Cornwall, England. The centre of the village dates from the 18th and 19th centuries, from a time when its prosperity was tied to local coastal freight and fishing. The port handled cargoes such as coal, wood, stone, ores, limestone, salt, pottery and heavy goods which were conveyed along its narrow streets. The pilchard fishery began here before the 16th century and in 1850 there were 49 registered fishing boats and four fish cellars. Today, fishing is still an active profession however tourism plays an increasingly important role.
- Picture: Fishing boat entering Port Isaac (Author: GIFS Researcher Photography)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 101 | |
Fishing Fleet | Vessel type 2 | 2 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 121 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | Port Isaac FLAG | |
Governance and organisation | FLAG | Cornwall | |
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Fresh From The Sea, 18 New Road, Port Isaac, Cornwall, PL29 3SB | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | -Outlaw's Restaurant, 1 Middle Street, Port Isaac, Cornwall, PL29 3RH -The Edge Restaurant,6 New Rd, Port Isaac PL29 3SB | |
Tourism & Education | Tourism & Fishing | Fishing trip: Independent fishing trip | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014