Difference between revisions of "Great Wakering"
From Coastal Wiki
Line 7: | Line 7: | ||
Great Wakering is a village in Essex, England. The nearest large town is Southend which is approximately four miles to the west of the village. Village is well served with several historic public houses, a primary school, a Co-Operative supermarket, post office, and several small and characterful village shops. | Great Wakering is a village in Essex, England. The nearest large town is Southend which is approximately four miles to the west of the village. Village is well served with several historic public houses, a primary school, a Co-Operative supermarket, post office, and several small and characterful village shops. | ||
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643 Images of Great Wakering] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
|vessel1=1<sup>1</sup> | |vessel1=1<sup>1</sup> |
Revision as of 08:59, 28 August 2014
Great Wakering
- Administrative Port: Lowesoft
- County: Essex
- Population: 5400
Great Wakering is a village in Essex, England. The nearest large town is Southend which is approximately four miles to the west of the village. Village is well served with several historic public houses, a primary school, a Co-Operative supermarket, post office, and several small and characterful village shops.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 11 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 11 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014