Difference between revisions of "Selsey"
From Coastal Wiki
Line 12: | Line 12: | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=28 | + | |vessel1=28 |
|vessel2=5 | |vessel2=5 | ||
− | |vesseltotal=33 | + | |vesseltotal=33 |
|refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|locfisherorg=Selsey Fishermen's Association | |locfisherorg=Selsey Fishermen's Association |
Revision as of 08:46, 8 October 2014
Selsey
- Administrative Port: Poole
- County: West Sussex
- Population: 10550
Selsey is a seaside town in West Sussex, England. Selsey lies at the southernmost point of the Manhood Peninsula, almost cut off from mainland Sussex by the sea. It is bounded to the west by Bracklesham Bay, to the north by Broad Rife (rife being the local word for stream or creek), to the east by Pagham Harbour and terminates in the south at Selsey Bill. There are significant rock formations beneath the sea off both of its coasts, named the Owers rocks and Mixon rocks. In addition, Selsey’s harbour and surrounding land is of national importance for both flora and fauna.
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 28 | |
Fishing Fleet | Vessel type 2 | 5 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 33 [1] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Selsey Fishermen's Association | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger on shore: Julie's Hut, Hut 10, Fisherman's Wharf, Selsey, West Sussex PO20 0SY | |
Fish as food | Fish processing | Fish & Lobster Co.Ltd, The Ponds, Kingsway, Selsey, PO20 0SY | |
Fish as food | Restaurants/hotels | The Lifeboat Inn, 26 Albion Road, Selsey, West Sussex, PO20 0DJ | |
Tourism & Education | Tourism & Fishing | Fishing Trip: South Coast Diving and Fishing, 24 High Street, Selsey, West Sussex. PO20 0RD | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels