Difference between revisions of "Brest"
(9 intermediate revisions by 2 users not shown) | |||
Line 5: | Line 5: | ||
:'''County''': Bretagne | :'''County''': Bretagne | ||
− | + | Brest has always been marked by its maritime past: the Naval Academy was founded here in 1752, the aircraft carrier Charles de Gaulle was built there, and every four years in July, Brest hosts a major international festival of the sea, boats and sailors.<ref>http://fr.wikipedia.org/wiki/Brest</ref> | |
− | Brest has always been marked by its maritime past: the Naval Academy was founded here in 1752, the aircraft carrier Charles de Gaulle was built there, and every four years in July, Brest hosts a major international festival of the sea, boats and sailors.< | ||
− | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1= | + | |vessel1=35 |
− | |vessel2= | + | |vessel2=2 |
|vessel3=2 | |vessel3=2 | ||
− | |vesseltotal= | + | |vesseltotal=39 |
− | | | + | |refvesseltotal=<ref>Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]</ref> |
− | | | + | |mainspecies=[http://www.marinespecies.org/aphia.php?p=taxdetails&id=125490 anglers] (28,6%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=107276 edible crab] (10,7%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=213 scallops] (7,6%) |
− | | | + | |refmainspecies=<ref>http://www.marinespecies.org/index.php</ref> |
− | |locationauctions= | + | |landingsallspecies=1520,5837 |
+ | |valueallspecies=7312,8938€ | ||
+ | |refvalueallspecies=<ref>Data from 2013. Source: [http://www.franceagrimer.fr/filiere-peche-et-aquaculture France Agrimer]</ref> | ||
+ | |locationauctions=SARL Brest Océan Pêche Premier Eperon - Port de commerce - 29200 Brest, criee@brest.port.fr | ||
|locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | |locfisherorg=CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
− | |fishselling= | + | |fishselling=Direct sale: covered market |
− | + | |aquariums='''[http://www.oceanopolis.com/ Océanopolis]''', Rue Alain Colas 29200 Brest, Tèl. 02 98 34 40 40 | |
− | |||
− | |||
− | |aquariums='''[http://www. | ||
− | |||
− | |||
}} | }} | ||
− | |||
− | |||
− | |||
+ | '''Vessel type 1= Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | ||
+ | '''Vessel type 2= Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | ||
+ | '''Vessel type 3= High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<ref>Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289.</ref> | ||
===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
− | + | <references/> | |
− | + | ||
− | + | {{GIFS}} | |
− | + | [[category: Background information]] | |
+ | [[category: Ports France]] |
Latest revision as of 12:22, 19 November 2014
Brest
- Administrative Port: Finistère
- County: Bretagne
Brest has always been marked by its maritime past: the Naval Academy was founded here in 1752, the aircraft carrier Charles de Gaulle was built there, and every four years in July, Brest hosts a major international festival of the sea, boats and sailors.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 35 | |
Fishing Fleet | Vessel type 2 | 2 | |
Fishing Fleet | Vessel type 3 | 2 | |
Fishing Fleet | Vessels total | 39 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | anglers (28,6%), edible crab (10,7%), scallops (7,6%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 1520,5837 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 7312,8938€ [3] |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | SARL Brest Océan Pêche Premier Eperon - Port de commerce - 29200 Brest, criee@brest.port.fr | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | Direct sale: covered market | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | Océanopolis, Rue Alain Colas 29200 Brest, Tèl. 02 98 34 40 40 | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.[4]
References
- ↑ http://fr.wikipedia.org/wiki/Brest
- ↑ Data from 2011. Source: Ifremer
- ↑ Data from 2013. Source: France Agrimer
- ↑ Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.