Difference between revisions of "Ipswich"
From Coastal Wiki
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 133384 | :'''Population''': 133384 | ||
− | Ipswich is a town in the county of Suffolk, England of which it is the county town. It is located on the estuary of the River Orwell. Industry around Ipswich has had a strong agricultural influence with multiple agricultural equipment manufacturers based here. Ipswich is still a working port, handling several million tonnes of cargo each year. | + | Ipswich is a town in the county of Suffolk, England of which it is the county town. It is located on the estuary of the River Orwell. Industry around Ipswich has had a strong agricultural influence with multiple agricultural equipment manufacturers based here. Ipswich is still a working port, handling several million tonnes of cargo each year.<ref>http://en.wikipedia.org/wiki/Ipswich</ref> |
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Ipswich+fishing+port&tbm=isch]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Great+Wakering+fishing+port&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=zg_uU97fMaGCzAPZnoA4&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Ipswich+fishing+port&tbm=isch Images of Ipswich] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=4 | + | |vessel1=4 |
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=4< | + | |vesseltotal=4 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|fishselling=''Fishmonger'': '''Micks Fisheries Ltd''', 14 Harrison Grove, Ipswich, Suffolk, IP5 2FQ | |fishselling=''Fishmonger'': '''Micks Fisheries Ltd''', 14 Harrison Grove, Ipswich, Suffolk, IP5 2FQ | ||
|restaurantshotels='''[http://www.lochfyneseafoodandgrill.co.uk/ Loch Fyne Seafood & Grill]''', 1 Duke Street, Ipswich, Suffolk, IP3 0AE | |restaurantshotels='''[http://www.lochfyneseafoodandgrill.co.uk/ Loch Fyne Seafood & Grill]''', 1 Duke Street, Ipswich, Suffolk, IP3 0AE | ||
|tourism=''Fishing Trips'': '''[http://www.warriorcharters.co.uk/ Warrior Charters]''', Suffolk Yacht Harbour, Levington, Ipswich, Suffolk, IP10 0LN | |tourism=''Fishing Trips'': '''[http://www.warriorcharters.co.uk/ Warrior Charters]''', Suffolk Yacht Harbour, Levington, Ipswich, Suffolk, IP10 0LN | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 10:43, 24 November 2014
Ipswich
- Administrative Port: Lowestoft
- County: Suffolk
- Population: 133384
Ipswich is a town in the county of Suffolk, England of which it is the county town. It is located on the estuary of the River Orwell. Industry around Ipswich has had a strong agricultural influence with multiple agricultural equipment manufacturers based here. Ipswich is still a working port, handling several million tonnes of cargo each year.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 4 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 4 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Micks Fisheries Ltd, 14 Harrison Grove, Ipswich, Suffolk, IP5 2FQ | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Loch Fyne Seafood & Grill, 1 Duke Street, Ipswich, Suffolk, IP3 0AE | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Warrior Charters, Suffolk Yacht Harbour, Levington, Ipswich, Suffolk, IP10 0LN | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels