Difference between revisions of "Portsmouth"
From Coastal Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
:'''County''': Hampshire | :'''County''': Hampshire | ||
:'''Population''': 209166 | :'''Population''': 209166 | ||
− | Portsmouth is the second largest county in Hampshire on the south coast of England. Portsmouth is notable for being the United Kingdom's only island city; it is mainly on Portsea Island. As a significant naval port for centuries, Portsmouth is home to the world's oldest dry dock still in use and also home to some famous ships, including HMS Warrior. Although smaller than in its heyday, the naval base remains a major dockyard and base for the Royal Navy and Royal Marine Commando. There is also a thriving commercial ferry port serving destinations on the continent for freight and passenger traffic. | + | Portsmouth is the second largest county in Hampshire on the south coast of England. Portsmouth is notable for being the United Kingdom's only island city; it is mainly on Portsea Island. As a significant naval port for centuries, Portsmouth is home to the world's oldest dry dock still in use and also home to some famous ships, including HMS Warrior. Although smaller than in its heyday, the naval base remains a major dockyard and base for the Royal Navy and Royal Marine Commando. There is also a thriving commercial ferry port serving destinations on the continent for freight and passenger traffic.<ref>http://en.wikipedia.org/wiki/Portsmouth</ref> |
+ | |||
+ | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Portloe+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=MRXuU5rPOef07Aa20oHgDQ&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Portsmouth+fishing+quay&tbm=isch]] | ||
+ | ::::::::::::::::[https://www.google.co.uk/search?q=Portloe+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=MRXuU5rPOef07Aa20oHgDQ&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Portsmouth+fishing+quay&tbm=isch Images of Portsmouth] | ||
+ | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=53 | + | |vessel1=53 |
|vessel2=9 | |vessel2=9 | ||
− | |vesseltotal=62< | + | |vesseltotal=62 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance='''Marine Management Organisation (MMO)''', PO Box 964, Portsmouth, PO1 9NR | |governance='''Marine Management Organisation (MMO)''', PO Box 964, Portsmouth, PO1 9NR | ||
|locfisherorg=Portsmouth Net Fishermen's Association, Portsmouth | |locfisherorg=Portsmouth Net Fishermen's Association, Portsmouth | ||
Line 19: | Line 24: | ||
|monuments='''[http://www.memorials.inportsmouth.co.uk/old-portsmouth/wilhelmina.htm Wilhelmina J memorial]''', Quay side, The Camber, Old Portsmouth | |monuments='''[http://www.memorials.inportsmouth.co.uk/old-portsmouth/wilhelmina.htm Wilhelmina J memorial]''', Quay side, The Camber, Old Portsmouth | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
+ | |||
+ | [[category: Background information]] | ||
+ | [[category: Ports England]] | ||
+ | {{GIFS}} |
Latest revision as of 11:17, 24 November 2014
Portsmouth
- Administrative Port: Poole
- County: Hampshire
- Population: 209166
Portsmouth is the second largest county in Hampshire on the south coast of England. Portsmouth is notable for being the United Kingdom's only island city; it is mainly on Portsea Island. As a significant naval port for centuries, Portsmouth is home to the world's oldest dry dock still in use and also home to some famous ships, including HMS Warrior. Although smaller than in its heyday, the naval base remains a major dockyard and base for the Royal Navy and Royal Marine Commando. There is also a thriving commercial ferry port serving destinations on the continent for freight and passenger traffic.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 53 | |
Fishing Fleet | Vessel type 2 | 9 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 62 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | Marine Management Organisation (MMO), PO Box 964, Portsmouth, PO1 9NR | |
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Portsmouth Net Fishermen's Association, Portsmouth | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Viviers (UK) Ltd. - Portsmouth Fish Market, Camber Docks, Gunwharf Road, Portsmouth, PO1 2JX | |
Fish as food | Fish processing | Johnsons Enterprises Ltd, East St, Portsmouth PO1 2JJ - | |
Fish as food | Restaurants/hotels | Loch Fyne, Unit 2 Vulcan Buildings, Gunwharf Quays, Portsmouth, PO1 3BF - | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Sea-Juicer, Whale Island Way, Portsmouth, PO2 8EB | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | Blue Reef Aquarium, Clarence Esplanade, Portsmouth PO5 3PB | |
Tourism & Education | Monuments | Wilhelmina J memorial, Quay side, The Camber, Old Portsmouth | |
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels