Difference between revisions of "St Mawes"
From Coastal Wiki
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 714 | :'''Population''': 714 | ||
− | St Mawes is a small town on the Roseland Peninsula on the south coast of Cornwall, England. It has an immense natural harbour, often claimed to be the third largest in the world. It was once a busy fishing port, but the trade declined during the 20th century. It is now a popular tourist location, with many properties in the town being holiday accommodation or "second homes". | + | St Mawes is a small town on the Roseland Peninsula on the south coast of Cornwall, England. It has an immense natural harbour, often claimed to be the third largest in the world. It was once a busy fishing port, but the trade declined during the 20th century. It is now a popular tourist location, with many properties in the town being holiday accommodation or "second homes".<ref>http://en.wikipedia.org/wiki/St_Mawes</ref> |
− | [[File:Google-image-link-for-appledore.jpg | + | [[File:Google-image-link-for-appledore.jpg|300px|link=https://www.google.co.uk/search?q=St+Mawes+fishing+port&tbm=isch]] |
− | + | :[https://www.google.co.uk/search?q=St+Mawes+fishing+port&tbm=isch Images of St Mawes] | |
+ | |||
+ | <img width="350" height="197" style="border-width: 0px;" title="Shark Fishing in St. Mawes (1958)" alt="Shark Fishing in St. Mawes (1958)" src="http://images.vliz.be/resized/103004_shark-fishing-in-st-mawes-1958.jpg"> | ||
+ | :'''Video''': [http://www.britishpathe.com/video/shark-fishing/query/st+mawes Shark Fishing in St. Mawes (1958)]. | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=1 | + | |vessel1=1 |
|vessel2=0 | |vessel2=0 | ||
− | |vesseltotal=1< | + | |vesseltotal=1 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance=St Mawes FLAG | |governance=St Mawes FLAG | ||
− | |||
|FLAG=Cornwall | |FLAG=Cornwall | ||
− | |||
|locfisherorg=St Mawes & District Fishermen's Association | |locfisherorg=St Mawes & District Fishermen's Association | ||
− | |||
|fishselling=''Fish shop on Quay:'' '''[http://www.stmawesseafood.co.uk/ St Mawes Seafood]''', St Mawes Quay, Cornwall | |fishselling=''Fish shop on Quay:'' '''[http://www.stmawesseafood.co.uk/ St Mawes Seafood]''', St Mawes Quay, Cornwall | ||
− | |||
|tourism=''Fishing Trips:'' '''[http://www.fishandtripstmawes.co.uk/ Fish and Trips]''' | |tourism=''Fishing Trips:'' '''[http://www.fishandtripstmawes.co.uk/ Fish and Trips]''' | ||
− | |||
|festivals='''[http://www.stmawesfishfestival.co.uk/ St Mawes Fish Festival]''' | |festivals='''[http://www.stmawesfishfestival.co.uk/ St Mawes Fish Festival]''' | ||
+ | }} | ||
− | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 11:32, 24 November 2014
St Mawes
- Administrative Port: Newlyn
- County: Cornwall
- Population: 714
St Mawes is a small town on the Roseland Peninsula on the south coast of Cornwall, England. It has an immense natural harbour, often claimed to be the third largest in the world. It was once a busy fishing port, but the trade declined during the 20th century. It is now a popular tourist location, with many properties in the town being holiday accommodation or "second homes".[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 1 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 1 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | St Mawes FLAG | |
Governance and organisation | FLAG | Cornwall | |
Governance and organisation | Location of fishermen's organisations | St Mawes & District Fishermen's Association | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fish shop on Quay: St Mawes Seafood, St Mawes Quay, Cornwall | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | Fishing Trips: Fish and Trips | |
Tourism & Education | Festivals | St Mawes Fish Festival | |
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels