Difference between revisions of "Burnham-on-Crouch"
From Coastal Wiki
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
:'''Population''': 6905 | :'''Population''': 6905 | ||
− | Burnham-on-Crouch is a town in the county of Essex in the East of England, and lies on the north bank of the River Crouch. Historically, it has benefited from its location on the coast - first as a ferry port, later as a fishing port known for its oyster beds, and most recently as a centre for yachting. | + | Burnham-on-Crouch is a town in the county of Essex in the East of England, and lies on the north bank of the River Crouch. Historically, it has benefited from its location on the coast - first as a ferry port, later as a fishing port known for its oyster beds, and most recently as a centre for yachting.<ref>http://en.wikipedia.org/wiki/Burnham-on-Crouch</ref> |
{|style="margin:10px auto" | {|style="margin:10px auto" | ||
Line 25: | Line 25: | ||
|museums='''[http://www.maritimeheritageeast.org.uk/museums/burnham-on-crouch-and-district-museum Burnham-on-Crouch and District Museum]''', The Quay, Coronation Road, Burnham-on-Crouch, Essex, CM0 8AS | |museums='''[http://www.maritimeheritageeast.org.uk/museums/burnham-on-crouch-and-district-museum Burnham-on-Crouch and District Museum]''', The Quay, Coronation Road, Burnham-on-Crouch, Essex, CM0 8AS | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == References == | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== |
<references/> | <references/> | ||
Latest revision as of 11:54, 24 November 2014
Burnham-on-Crouch
- Administrative Port: Lowesoft
- County: Essex
- Population: 6905
Burnham-on-Crouch is a town in the county of Essex in the East of England, and lies on the north bank of the River Crouch. Historically, it has benefited from its location on the coast - first as a ferry port, later as a fishing port known for its oyster beds, and most recently as a centre for yachting.[1]
|
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 3 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 4 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | ||
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Burnham Oyster Co, 19 Providence, Burnham-On-Crouch, Essex, CM0 8JU | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | The Oyster Smack Inn, 112 Station Rd, Burnham on Crouch, Essex, CM0 8HR | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Morgan M Charters, Foundry Lane, Burnham on Crouch, Essex, CM0 8BL | |
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Burnham-on-Crouch and District Museum, The Quay, Coronation Road, Burnham-on-Crouch, Essex, CM0 8AS | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels