Difference between revisions of "Southend-on-Sea"
From Coastal Wiki
Line 23: | Line 23: | ||
|restaurantshotels='''[http://www.fishermanswharfsouthend.co.uk/index.html Fisherman’s Wharf]''', Western Esplanade, Southend-on-Sea, Essex, SS1 1EE | |restaurantshotels='''[http://www.fishermanswharfsouthend.co.uk/index.html Fisherman’s Wharf]''', Western Esplanade, Southend-on-Sea, Essex, SS1 1EE | ||
|museums='''[http://www.southendmuseums.co.uk/ Central Museum]''', Victoria Avenue, Southend on Sea, Essex, SS2 6EW | |museums='''[http://www.southendmuseums.co.uk/ Central Museum]''', Victoria Avenue, Southend on Sea, Essex, SS2 6EW | ||
− | |aquariums='''[http://www.sealifeadventure.co.uk/ | + | |aquariums='''[http://www.sealifeadventure.co.uk/ Sea Life Adventure]''', Eastern Esplanade, Southend-on-Sea, SS1 2ER |
}} | }} | ||
Latest revision as of 09:47, 11 December 2014
Southend-on-Sea
- Administrative Port: Lowestoft
- County: Essex
- Population: 174.300
Southend-on-Sea is a seaside resort in Essex, England, on the north side of the Thames estuary 40 miles (64 km) east of central London. It is bordered to the north by Rochford and to the west by Castle Point. It is home to the longest leisure pier in the world, Southend Pier, and is renowned for its seafront and attractions.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 9 | |
Fishing Fleet | Vessel type 2 | 0 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 9 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Leigh and Southend Joint Fishermen's Association | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Wilkies Shellfish, 57 Marine Parade, Southend-On-Sea, SS1 2EN | |
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | Fisherman’s Wharf, Western Esplanade, Southend-on-Sea, Essex, SS1 1EE | |
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Central Museum, Victoria Avenue, Southend on Sea, Essex, SS2 6EW | |
Tourism & Education | Aquariums | Sea Life Adventure, Eastern Esplanade, Southend-on-Sea, SS1 2ER | |
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels