Difference between revisions of "Scilly Isles"
From Coastal Wiki
| (2 intermediate revisions by 2 users not shown) | |||
| Line 6: | Line 6: | ||
:'''Population''': 2200 | :'''Population''': 2200 | ||
| − | The Isles of Scilly form an archipelago off the south-western tip of the Cornish peninsula of Great Britain. Although the Isles of Scilly are still part of the ceremonial county of Cornwall, since 1890 the islands have had a separate local authority. Since the passing of the Isles of Scilly Order 1930, this authority has had the status of a county council and today is known as the Council of the Isles of Scilly. Tourism is a major part of the local economy, along with farming and agriculture. | + | The Isles of Scilly form an archipelago off the south-western tip of the Cornish peninsula of Great Britain. Although the Isles of Scilly are still part of the ceremonial county of Cornwall, since 1890 the islands have had a separate local authority. Since the passing of the Isles of Scilly Order 1930, this authority has had the status of a county council and today is known as the Council of the Isles of Scilly. Tourism is a major part of the local economy, along with farming and agriculture.<ref>http://en.wikipedia.org/wiki/Isles_of_Scilly</ref> |
| + | |||
| + | <img width="700" height="467" style="border-width: 0px;" title="Scilly Isles" alt="Scilly Isles" src="http://images.vliz.be/resized/99439_scilly-isles.jpg"> | ||
| + | :'''Picture''': Scilly Isles (Author: GIFS Researcher Photography) | ||
| + | |||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
| − | |vessel1=19 | + | |vessel1=19 |
|vessel2=1 | |vessel2=1 | ||
| − | |vesseltotal=20< | + | |vesseltotal=20 |
| + | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|governance=-'''Scilly Isles FLAG''' <br/> -'''Isles of Scilly Inshore Fisheries and Conservation Authority (IFCA)''', Town Hall, St. Mary’s, Isles of Scilly, TR21 0LW | |governance=-'''Scilly Isles FLAG''' <br/> -'''Isles of Scilly Inshore Fisheries and Conservation Authority (IFCA)''', Town Hall, St. Mary’s, Isles of Scilly, TR21 0LW | ||
|FLAG=Cornwall | |FLAG=Cornwall | ||
| Line 19: | Line 24: | ||
|museums='''[http://www.iosmuseum.org/index.html Isles of Scilly Museum]''' | |museums='''[http://www.iosmuseum.org/index.html Isles of Scilly Museum]''' | ||
}} | }} | ||
| − | == | + | |
| − | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
| + | <references/> | ||
| + | |||
| + | [[category: Background information]] | ||
| + | [[category: Ports England]] | ||
| + | {{GIFS}} | ||
Latest revision as of 11:22, 24 November 2014
Scilly Isles
- Administrative Port: Newlyn
- County: Cornwall
- Population: 2200
The Isles of Scilly form an archipelago off the south-western tip of the Cornish peninsula of Great Britain. Although the Isles of Scilly are still part of the ceremonial county of Cornwall, since 1890 the islands have had a separate local authority. Since the passing of the Isles of Scilly Order 1930, this authority has had the status of a county council and today is known as the Council of the Isles of Scilly. Tourism is a major part of the local economy, along with farming and agriculture.[1]
- Picture: Scilly Isles (Author: GIFS Researcher Photography)
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 19 | |
| Fishing Fleet | Vessel type 2 | 1 | |
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | 20 [2] | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | -Scilly Isles FLAG -Isles of Scilly Inshore Fisheries and Conservation Authority (IFCA), Town Hall, St. Mary’s, Isles of Scilly, TR21 0LW | |
| Governance and organisation | FLAG | Cornwall | |
| Governance and organisation | Location of fishermen's organisations | Isles of Scilly Fishermen's Association | |
| Branding | Brand labels | ||
| Fish as food | Fish selling | Fishmonger: The Fish Box, St Mary's Quay, Isles of Scilly | |
| Fish as food | Fish processing | ||
| Fish as food | Restaurants/hotels | High Tide Seafood Restaurant, Old Lane, St Agnes, Isles of Scilly TR22 0PL | |
| Tourism & Education | Tourism & Fishing | Fishing Trips: St. Mary's Boatmen Association | |
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | Isles of Scilly Museum | |
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||