Difference between revisions of "Queenborough"
From Coastal Wiki
Line 6: | Line 6: | ||
:'''Population''': 3471 | :'''Population''': 3471 | ||
− | Queenborough is a small town on the Isle of Sheppey in the Swale borough of Kent in South East England. Queenborough today still reflects something of its original 18th-century seafaring history, from which period most of its more prominent buildings survive. The church however is the sole surviving feature from the medieval period. | + | Queenborough is a small town on the Isle of Sheppey in the Swale borough of Kent in South East England. Queenborough today still reflects something of its original 18th-century seafaring history, from which period most of its more prominent buildings survive. The church however is the sole surviving feature from the medieval period.<ref>http://en.wikipedia.org/wiki/Queenborough</ref> |
[[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Portloe+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=MRXuU5rPOef07Aa20oHgDQ&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Queenborough+fishing+quay+england&tbm=isch]] | [[File:Google-image-link-for-appledore.jpg|center|300px|link=https://www.google.co.uk/search?q=Portloe+fishing+quay&rlz=1C1GGGE_en-gbGB457GB461&espv=2&source=lnms&tbm=isch&sa=X&ei=MRXuU5rPOef07Aa20oHgDQ&ved=0CAcQ_AUoAg&biw=1366&bih=643#q=Queenborough+fishing+quay+england&tbm=isch]] | ||
Line 12: | Line 12: | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1=6 | + | |vessel1=6 |
|vessel2=2 | |vessel2=2 | ||
− | |vesseltotal=8< | + | |vesseltotal=8 |
+ | |refvesseltotal=<ref>http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014</ref> | ||
|locfisherorg=-'''Queenborough Fishery Trust''' <br/> -'''Queenborough Fishermen's Association''' | |locfisherorg=-'''Queenborough Fishery Trust''' <br/> -'''Queenborough Fishermen's Association''' | ||
|fishselling=''Fishmonger:'' '''Captain Crimps''', 55A High St, Queenborough,AE101 ME11 5AG | |fishselling=''Fishmonger:'' '''Captain Crimps''', 55A High St, Queenborough,AE101 ME11 5AG | ||
Line 20: | Line 21: | ||
|museums='''[http://www.queenboroughguildhallmuseum.btck.co.uk/ Queenborough Guildhall Museum]''', High Street, Queenborough, Kent | |museums='''[http://www.queenboroughguildhallmuseum.btck.co.uk/ Queenborough Guildhall Museum]''', High Street, Queenborough, Kent | ||
}} | }} | ||
+ | |||
:Vessel type 1: <10 m vessels <br/> | :Vessel type 1: <10 m vessels <br/> | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
− | == | + | |
− | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | |
+ | <references/> | ||
[[category: Background information]] | [[category: Background information]] | ||
[[category: Ports England]] | [[category: Ports England]] | ||
{{GIFS}} | {{GIFS}} |
Latest revision as of 11:17, 24 November 2014
Queenborough
- Administrative Port: Hastings
- County: Kent
- Population: 3471
Queenborough is a small town on the Isle of Sheppey in the Swale borough of Kent in South East England. Queenborough today still reflects something of its original 18th-century seafaring history, from which period most of its more prominent buildings survive. The church however is the sole surviving feature from the medieval period.[1]
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 6 | |
Fishing Fleet | Vessel type 2 | 2 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 8 [2] | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | -Queenborough Fishery Trust -Queenborough Fishermen's Association | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Captain Crimps, 55A High St, Queenborough,AE101 ME11 5AG | |
Fish as food | Fish processing | Two Suns Quality Fish, West Street, Queenborough, Kent, ME11 5AD | |
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | Queenborough Guildhall Museum, High Street, Queenborough, Kent | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels