Difference between revisions of "Traits:HeightAboveSubstratum"
(Created page with "{{Concept |label=Height (above subst.) |definition=(max or avg value in mm/cm/m) }} {{Conceptshowvalues}} {{Concept relation |relation=collection |internal page=Traits:Ecol...") |
|||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
− | |label=Height (above | + | |label=Height (above substratum) |
− | |definition= | + | |definition=Height above the surface of the substratum of an individual or single modular colony. e.g a blade of seagrass, a seaweed thallus, projecting tube worm, upright sea pen etc. |
− | |||
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
− | + | The definition does not include the height reached by a reef or other biogenic structure e.g. horse mussel sits only a few cm above the substratum, while a horse mussel reef can be several metres high and extend for several kilometres. However, an individual colony of the coral water coral ''Lophelia'' can be several metres high and across, and the reef can be several metres high and extend for many kilometres. Descriptor expressed as either the minimum, maximum or average value in millimeter, centimeter, meter. | |
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
Line 12: | Line 11: | ||
{{Concept relation | {{Concept relation | ||
|relation=is trait of | |relation=is trait of | ||
− | |internal page=Traits: | + | |internal page=Traits:BodyForm |
}} | }} | ||
+ | {{Missingproperty}} |
Latest revision as of 12:08, 29 July 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Height (above substratum)
Height (above substratum): Height above the surface of the substratum of an individual or single modular colony. e.g a blade of seagrass, a seaweed thallus, projecting tube worm, upright sea pen etc.
- [[HeightAboveSubstratum|Height (above substratum)]]
The definition does not include the height reached by a reef or other biogenic structure e.g. horse mussel sits only a few cm above the substratum, while a horse mussel reef can be several metres high and extend for several kilometres. However, an individual colony of the coral water coral Lophelia can be several metres high and across, and the reef can be several metres high and extend for many kilometres. Descriptor expressed as either the minimum, maximum or average value in millimeter, centimeter, meter.