Difference between revisions of "Exmouth"
From Coastal Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 16: | Line 16: | ||
|fishprocessing='''Exmouth Fisheries''', The Pier, Pierhead, Exmouth, EX8 1DU | |fishprocessing='''Exmouth Fisheries''', The Pier, Pierhead, Exmouth, EX8 1DU | ||
|restaurantshotels='''[http://www.lessaveurs.co.uk/ Les Saveurs at The Seafood Restaurant]''', 9 Tower St, Exmouth, Devon, EX8 1NT | |restaurantshotels='''[http://www.lessaveurs.co.uk/ Les Saveurs at The Seafood Restaurant]''', 9 Tower St, Exmouth, Devon, EX8 1NT | ||
| − | |tourism= | + | |tourism='''[http://www.tigercharters.co.uk/ Tiger Charters Fishing Trips]''', Pier Head, Exmouth, Devon EX8 1ER |
}} | }} | ||
| Line 22: | Line 22: | ||
:Vessel type 2: >10 m vessels | :Vessel type 2: >10 m vessels | ||
| − | == References == | + | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== |
<references/> | <references/> | ||
Latest revision as of 08:35, 4 December 2014
Exmouth
- Administrative Port: Brixham
- County: Devon
- Population: 32563
Exmouth is a port town and seaside resort in Devon, England, sited on the east bank of the mouth of the River Exe. Historically, it was a popular and high-end tourist destination in the 19th century, however today it is more a case of mass tourism, with a strong emphasis on water sports. The River Exe is noted for its wading and migratory birds; hence Exmouth also attracts those from the bird-watching community.[1]
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 27 | |
| Fishing Fleet | Vessel type 2 | 6 | |
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | 33 [2] | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | ||
| Branding | Brand labels | ||
| Fish as food | Fish selling | Fishmonger: The Wet Plaice, 16 Strand, Exmouth, EX8 1AD | |
| Fish as food | Fish processing | Exmouth Fisheries, The Pier, Pierhead, Exmouth, EX8 1DU | |
| Fish as food | Restaurants/hotels | Les Saveurs at The Seafood Restaurant, 9 Tower St, Exmouth, Devon, EX8 1NT | |
| Tourism & Education | Tourism & Fishing | Tiger Charters Fishing Trips, Pier Head, Exmouth, Devon EX8 1ER | |
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels