Difference between revisions of "Traits:Bivoltine"
From Coastal Wiki
| (One intermediate revision by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Concept | {{Concept | ||
|label=Bivoltine | |label=Bivoltine | ||
| − | |definition=Two generations per year (Barnes et al., | + | |definition=Two generations per year (Barnes ''et al.'', 2006). |
}} | }} | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
| − | + | {{freetext}} | |
| + | {{reference | ||
| + | |reference=Barnes R.S.K., Calow P., Olive P.J.W., Golding, D.W, and Spicer, J.I. 2006. The invertebrates: a new synthesis, Oxford: Blackwell Science Ltd. | ||
| + | }} | ||
{{Concept relation | {{Concept relation | ||
|relation=collection | |relation=collection | ||
| Line 13: | Line 16: | ||
|internal page=Traits:ReproductiveFrequency | |internal page=Traits:ReproductiveFrequency | ||
}} | }} | ||
| + | |||
{{Missingproperty}} | {{Missingproperty}} | ||
Latest revision as of 11:45, 3 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Bivoltine
Bivoltine: Two generations per year (Barnes et al., 2006).
- [[Bivoltine|Bivoltine]]
References:
- Barnes R.S.K., Calow P., Olive P.J.W., Golding, D.W, and Spicer, J.I. 2006. The invertebrates: a new synthesis, Oxford: Blackwell Science Ltd.