Difference between revisions of "Tidal prediction"
From Coastal Wiki
Tasomerville (talk | contribs) (New page: {| |+ '''Table 1: Dominant tidal harmonics''' ! Name ! Symbol ! Period |- | '''''Semidiurnal components''''' | | |- | Main lunar | M<sub>2</sub> | 12.42 hours |- | Main solar |...) |
|||
| Line 1: | Line 1: | ||
| − | + | {{Incomplete}} | |
| − | |||
| Line 74: | Line 73: | ||
| 365.25 days | | 365.25 days | ||
|} | |} | ||
| + | |||
| + | [[Category: Coastal processes, interactions and resources]] | ||
| + | [[Category: Hydrodynamics]] | ||
Revision as of 13:12, 15 December 2008
|
| Name | Symbol | Period |
|---|---|---|
| Semidiurnal components | ||
| Main lunar | M2 | 12.42 hours |
| Main solar | S2 | 12.00 hours |
| Lunar elliptic | N2 | 12.66 hours |
| Lunisolar | K2 | 11.97 hours |
| Diurnal components | ||
| Lunisolar | K1 | 23.93 hours |
| Main lunar | O1 | 25.82 hours |
| Solar | P1 | 24.07 hours |
| Longer components | ||
| Lunar fortnightly | Mf | 13.66 days |
| Lunisolar fortnightly | Msf | 14.77 days |
| Lunar monthly | Mm | 27.56 days |
| Solar semiannual | SSa | 182.62 days |
| Solar annual | Sa | 365.25 days |
