Difference between revisions of "Portal:THESEUS/THESEUS Study Sites"
From Coastal Wiki
| Line 1: | Line 1: | ||
| − | <googlemap version="0.9" lat=" | + | <googlemap version="0.9" lat="50.370429" lon="14.238281" zoom="4" selector="no"> |
| − | 51. | + | 51.430833, 3.528889, Scheldt |
| − | + | 50.343, -4.143, Plymouth Sound [[Plymouth Sound Case Study]] | |
| − | 54. | + | 53.922222, 8.722222, The [[Elbe Estuary]] |
| + | 54.361667, 18.951944, Vistula Delta Plain | ||
| + | 44.833333, -0.666667 Gironde Estuary | ||
| + | 43.462778, -3.805 Santander | ||
| + | 43.216667, 27.916667 Varna | ||
| + | 45.4375, 12.335833 Po Delta and Adjoining Coast | ||
</googlemap> | </googlemap> | ||
Revision as of 16:50, 28 January 2010
<googlemap version="0.9" lat="50.370429" lon="14.238281" zoom="4" selector="no"> 51.430833, 3.528889, Scheldt 50.343, -4.143, Plymouth Sound Plymouth Sound Case Study 53.922222, 8.722222, The Elbe Estuary 54.361667, 18.951944, Vistula Delta Plain 44.833333, -0.666667 Gironde Estuary 43.462778, -3.805 Santander 43.216667, 27.916667 Varna 45.4375, 12.335833 Po Delta and Adjoining Coast </googlemap>