Difference between revisions of "Logonna-Daoulas"
Line 8: | Line 8: | ||
{{Gifs -- Harbor template | {{Gifs -- Harbor template | ||
− | |vessel1= | + | |vessel1=5 |
− | |vessel2= | + | |vessel2=1 |
|vessel3=0 | |vessel3=0 | ||
− | |vesseltotal= | + | |vesseltotal=6<sup>2</sup> |
− | |mainspecies=[http://www.marinespecies.org/aphia.php?p=taxdetails&id=126437 haddock] (16,5%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=125490 anglers] (15,8%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=126436 Atlantic cod] (12,7%) | + | |mainspecies=[http://www.marinespecies.org/aphia.php?p=taxdetails&id=126437 haddock] (16,5%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=125490 anglers] (15,8%), [http://www.marinespecies.org/aphia.php?p=taxdetails&id=126436 Atlantic cod] (12,7%) |
− | |landingsallspecies=2838,2241<sup> | + | |landingsallspecies=2838,2241<sup>4</sup> |
|valueallspecies=9926,02043€ | |valueallspecies=9926,02043€ | ||
|locationauctions=BP 3 La Criée CP : 29125 Loctudy Tél : 02.98.87.40.11 | |locationauctions=BP 3 La Criée CP : 29125 Loctudy Tél : 02.98.87.40.11 | ||
Line 19: | Line 19: | ||
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | ||
}} | }} | ||
− | '''Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> | + | '''Vessel type 1= Coastal fishing vessels:''' Vessels which spend more than 75% of their time in the 12 nm zone. <br/> |
− | '''Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> | + | '''Vessel type 2= Coastal/high sea vessels:''' Fishing vessels that fish 25% -75% of their time in the 12 nm zone.<br/> |
− | '''High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> | + | '''Vessel type 3= High sea vessels:''' vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.<sup>3</sup> |
− | |||
===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ===<span style="color:#3a75c4; Font-size: 130%">'''<small>References</small>'''</span>=== | ||
Line 28: | Line 27: | ||
2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | 2. Data from 2011. Source: [http://sih.ifremer.fr/Publications/Syntheses/Synthese-par-quartier-region-et-facade/Mer-du-Nord-Manche-Atlantique/2011 Ifremer]<br/> | ||
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | 3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition [http://www.ifremer.fr/sih-resource-public/Publications/Syntheses/Synthese_flottilles_de_peche/2011/COMP_SYNTHESE_FLOTTILLE_2011.pdf IFREMER] Brest. p.289. | ||
− | <br/>4 | + | <br/>4. Data from 2013. Source: [http://www.franceagrimer.fr/filiere-peche-et-aquaculture France Agrimer] |
− | + | ||
+ | {{GIFS}} | ||
+ | [[category: Background information]] | ||
+ | [[category: Ports France]] |
Revision as of 10:57, 7 August 2014
Logonna-Daoulas
- Administrative Port: Finistère
- County: Bretagne
Logonna-Daoulas is a French commune, located in the department of Finistère in the Region of Brittany.1
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 5 | |
Fishing Fleet | Vessel type 2 | 1 | |
Fishing Fleet | Vessel type 3 | 0 | |
Fishing Fleet | Vessels total | 62 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | haddock (16,5%), anglers (15,8%), Atlantic cod (12,7%) |
Landings | Total Landings (tonnes) | All species (tonnes) | 2838,22414 |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | 9926,02043€ |
Landings | Number of fishermen | Number of fishermen (Regular) | |
Landings | Number of fishermen | Number of fishermen (Part-time) | |
Landings | Number of fishermen | Number of fishermen Total | |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | BP 3 La Criée CP : 29125 Loctudy Tél : 02.98.87.40.11 | |
Governance and organisation | Governance | ||
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
Branding | Brand labels | ||
Fish as food | Fish selling | ||
Fish as food | Fish processing | ||
Fish as food | Restaurants/hotels | ||
Tourism & Education | Tourism & Fishing | ||
Tourism & Education | Festivals | ||
Tourism & Education | Fishing museums | ||
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Logonna-Daoulas
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.
4. Data from 2013. Source: France Agrimer