Brignogan-Plage
From Coastal Wiki
Revision as of 10:07, 18 July 2014 by Berthe Vastenhoud (talk | contribs)
Brignogan-Plage
- Administrative Port: Finistère
- County: Bretagne
As a small town in Finistère linked to Brittany, Brignogan-Plages is part of the canton of Lesneven.It is located at an altitude of 15 meters, The neighbouring municipalities are Plounéour-Trez and Goulven. The largest city nearby is Landerneau , located south-east at a distance of 24 km. [1]
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | ||
| Fishing Fleet | Vessel type 2 | ||
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | ||
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
| Branding | Brand labels | ||
| Fish as food | Fish selling | ||
| Fish as food | Fish processing | ||
| Fish as food | Restaurants/hotels | ||
| Tourism & Education | Tourism & Fishing | ||
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||