Paimpol
From Coastal Wiki
Revision as of 14:34, 31 July 2014 by Berthe Vastenhoud (talk | contribs)
Paimpol
- Administrative Port: Côtes-d'Armor
- County: Bretagne
Paimpol is a coastal port north of the Côtes-d'Armor.
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | ||
| Fishing Fleet | Vessel type 2 | ||
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | ||
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
| Branding | Brand labels | ||
| Fish as food | Fish selling | ||
| Fish as food | Fish processing | ||
| Fish as food | Restaurants/hotels | ||
| Tourism & Education | Tourism & Fishing | ||
| Tourism & Education | Festivals | Fête de la coquille Saint-Jacques | |
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | Stèle en l'honneur des péris, Halle aux Poissons | |
| Tourism&Education | Fishing training School | ||