Gravesend
From Coastal Wiki
Gravesend
- Administrative Port: Hastings
- County: Kent
- Population: 66000
Gravesend is a town in northwest Kent, England, on the south bank of the Thames. It’s a busy commercial town, with a heavy emphasis on retail, while having some shipping activity too.
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 11 | |
| Fishing Fleet | Vessel type 2 | 0 | |
| Fishing Fleet | Vessel type 3 | ||
| Fishing Fleet | Vessels total | 11 | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | |
| Landings | Total Landings (tonnes) | All species (tonnes) | |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | ||
| Landings | Location of auctions | ||
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | ||
| Branding | Brand labels | ||
| Fish as food | Fish selling | Fishmonger: Fresh Fisheries, 5 Windmill Street, Gravesend, Kent DA12 1AD | |
| Fish as food | Fish processing | ||
| Fish as food | Restaurants/hotels | Reliance Fish Restaurant, 4 Queen Street, Gravesend, Kent, DA12 2EE | |
| Tourism & Education | Tourism & Fishing | ||
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014