Erquy
Erquy
- Administrative Port: Côtes-d'Armor
- County: Bretagne
The port of Erquy is home to a fleet of about 80 trawlers and known as the "capital" of the coquille Saint Jacques, which are fished in the bay of Saint-Brieuc.1
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | 1 | |
| Fishing Fleet | Vessel type 2 | 0 | |
| Fishing Fleet | Vessel type 3 | 0 | |
| Fishing Fleet | Vessels total | 12 | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
| Landings | Total Landings (tonnes) | Main species (tonnes) | sole (48,7%), plaice (14,9%), cuttlefish (9,7%)4 |
| Landings | Total Landings (tonnes) | All species (tonnes) | 1367,9108 |
| Landings | Values | Demersal | |
| Landings | Values | Pelagic | |
| Landings | Values | Shellfish | |
| Landings | Values | All species | 6623,61828€5 |
| Landings | Number of fishermen | Number of fishermen (Regular) | |
| Landings | Number of fishermen | Number of fishermen (Part-time) | |
| Landings | Number of fishermen | Number of fishermen Total | |
| Landings | Major fish species | ||
| Landings | Landing points | Quai armement nord
Quai des Arméricains | |
| Landings | Location of auctions | Quai Armement Nord - 59140 Dunkerque 765, avenue des Bancs de Flandres Tèl. 03 28 26 70 10 - Fax 03 28 65 01 41 | |
| Governance and organisation | Governance | ||
| Governance and organisation | FLAG | ||
| Governance and organisation | Location of fishermen's organisations | CRPMEM de Haute Normandie, 26, Quai Galliéni 76200 DIEPPE
CRPMEM du Nord/Pas de Calais/Picardie, 12, rue Solférino 62200 BOULOGNE-SUR-MER | |
| Branding | Brand labels | ||
| Fish as food | Fish selling | ||
| Fish as food | Fish processing | ||
| Fish as food | Restaurants/hotels | ||
| Tourism & Education | Tourism & Fishing | ||
| Tourism & Education | Festivals | ||
| Tourism & Education | Fishing museums | ||
| Tourism & Education | Aquariums | ||
| Tourism & Education | Monuments | ||
| Tourism&Education | Fishing training School | ||
Vessel type 1= Coastal fishing vessels: Vessels which spend more than 75% of their time in the 12 nm zone.
Vessel type 2= Coastal/high sea vessels: Fishing vessels that fish 25% -75% of their time in the 12 nm zone.
Vessel type 3= High sea vessels: vessels that fish more than 75% of their time outside the coastal zone. These vessels fish offshore the French coast but are in some cases active in the coastal zone of other countries.3
References
1. http://fr.wikipedia.org/wiki/Erquy
2. Data from 2011. Source: Ifremer
3. Leblond, E., Daures, F., Leonardi, S., Merrien, C., Demaneche, S., Le Blond, S., Berthou, P.L., Pitel-Roudau, M., Macher, C., Lespagnol, P., Le Grand, C., Le Blond, S. (2013). Synthèse des flottilles de pêche 2011, flotte de Mer du Nord - Manche – Atlantique, flotte de Méditerranée dans le cadre Réalisation du projet "Système d'Informations Halieutiques" de l'Ifremer. Edition IFREMER Brest. p.289.
4. http://www.marinespecies.org/index.php
5. Data from 2013. Source: France Agrimer