Poole
Poole
- Administrative Port: Poole
- County: Dorset
- Population: 154718
Poole is a large coastal town and seaport in the county of Dorset, on the south coast of England. It is also a renowned tourist resort, attracting visitors with its large natural harbour, history, and its award-winning beaches. The town has a busy commercial port with cross-Channel freight and passenger ferry services. The headquarters of the Royal National Lifeboat Institution (RNLI) are located in Poole, and the Royal Marines have a base in the town's harbour. Poole also has one of the largest registered fishing fleets in the UK despite the fact that the fleet is gradually declining.
- Picture: Fishing boats at Poole harbour (Author: GIFS Researcher Photography)
Background information | |||
---|---|---|---|
Fishing Fleet | Vessel type 1 | 751 | |
Fishing Fleet | Vessel type 2 | 4 | |
Fishing Fleet | Vessel type 3 | ||
Fishing Fleet | Vessels total | 791 | |
Landings | Total Landings (tonnes) | Demersal (tonnes) | |
Landings | Total Landings (tonnes) | Pelagic (tonnes) | |
Landings | Total Landings (tonnes) | Shellfish (tonnes) | |
Landings | Total Landings (tonnes) | Main species (tonnes) | |
Landings | Total Landings (tonnes) | All species (tonnes) | |
Landings | Values | Demersal | |
Landings | Values | Pelagic | |
Landings | Values | Shellfish | |
Landings | Values | All species | |
Landings | Number of fishermen | Number of fishermen (Regular) | 5732 |
Landings | Number of fishermen | Number of fishermen (Part-time) | 2472 |
Landings | Number of fishermen | Number of fishermen Total | 8202 |
Landings | Major fish species | ||
Landings | Landing points | ||
Landings | Location of auctions | ||
Governance and organisation | Governance | -Marine Management Organisation (MMO), The Quay, Dorset, BH15 1HP -Southern Inshore Fisheries and Conservation Authority (IFCA), 64 Ashley Road, Parkstone, Poole, Dorset, BH14 9BN | |
Governance and organisation | FLAG | ||
Governance and organisation | Location of fishermen's organisations | Poole & District Fisherman's Association (PDFA) | |
Branding | Brand labels | ||
Fish as food | Fish selling | Fishmonger: Cove Shellfish, 12 Didcot Rd, Poole BH17 0GD | |
Fish as food | Fish processing | -Frank Greenslade Ltd, Fish Market, New Quay Road, Poole, Dorset BH15 4AF -Coast Seafood (Retail) Ltd, Units 7-8, Pottery Business Park, 69-71 Ringwood Road, Poole, Dorset, BH14 0RG | |
Fish as food | Restaurants/hotels | Storm Fish Restaurant, 16 High Street, Poole, Dorset, BH15 1BP | |
Tourism & Education | Tourism & Fishing | Fishing Trips: Trueblue Fishing, 25 Verity Crescent, Poole,Dorset, BH17 8TP - | |
Tourism & Education | Festivals | Poole Fun Fish | |
Tourism & Education | Fishing museums | Poole Trail (Smart Phone App to access historical and cultural information on Poole) | |
Tourism & Education | Aquariums | ||
Tourism & Education | Monuments | ||
Tourism&Education | Fishing training School |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
References
1. http://www.marinemanagement.org.uk/fisheries/statistics/vessel.htm Feb 2014
2. 2012 data - http://www.marinemanagement.org.uk/fisheries/statistics/annual.htm