Difference between revisions of "Traits:SubstratumHabitat"
From Coastal Wiki
(4 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
{{Conceptshowvalues}} | {{Conceptshowvalues}} | ||
{{freetext | {{freetext | ||
− | |free text=Definitions require input from EMODNET Habitats to ensure consistency. | + | |free text=Definitions require input from EMODNET Habitats to ensure consistency. |
+ | }} | ||
+ | {{reference | ||
+ | |reference=Folk R.L. (1954). The distinction between grain size and mineral composition in sedimentary-rock nomenclature. The Journal of Geology, 344-359. | ||
+ | }} | ||
+ | {{reference | ||
+ | |reference=Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.] | ||
+ | }} | ||
+ | {{reference | ||
+ | |reference=Long D. (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf | ||
}} | }} | ||
{{Concept relation | {{Concept relation | ||
Line 15: | Line 24: | ||
|internal page=Traits:Habitat | |internal page=Traits:Habitat | ||
}} | }} | ||
− | Definitions are derived from the UK MNCR (Hiscock, 1996) with additions and amendments to ensure consistency with MESH and the revised Folk (1954) classification by Long ( | + | Definitions are derived from the UK MNCR (Hiscock, 1996) with additions and amendments to ensure consistency with MESH and the revised Folk (1954) classification by Long (2006). As a result, mid-level traits (e.g. 'sand', or 'mud and muddy sand' are introduced to capture information where the literature does not specify the substratum in detail. Other categories are included to capture unusual or unique 'features'. |
− | |||
− | |||
{{Missingproperty}} | {{Missingproperty}} |
Latest revision as of 10:09, 2 June 2015
Warning: This page is no longer updated. More recent information can be found at https://marinespecies.org/traits/aphia.php?p=attrdefinitions
Substratum
Substratum: Description of the substratum on or in which an organism is found or recorded.
Has Values:
- [[SubstratumHabitat|Substratum]]
- [[FeaturesOther|Features or other substratum]]
- [[BiogenicReef|Biogenic reef]]
- [[BurrowDweller|Burrow dweller]]
- [[Cave|Cave]]
- [[CrevicesFissures|Crevices and fissures]]
- [[Macroalgae|Macroalgae]]
- [[Maerl|Maerl]]
- [[OtherSpecies|Other species]]
- [[Overhangs|Overhang]]
- [[Rockpools|Rockpool]]
- [[Saltmarsh|Salt marsh]]
- [[Seagrass|Seagrass]]
- [[Strandline|Strand-line]]
- [[UnderBoulders|Under boulders]]
- [[Hard|Hard]]
- [[HardImmobile|Immobile hard]]
- [[Artificial|Artificial (man-made)]]
- [[Bedrock|Bedrock]]
- [[LargeBoulders|Large or very large boulders]]
- [[SmallBoulders|Small boulders]]
- [[HardMobile|Mobile hard]]
- [[HardImmobile|Immobile hard]]
- [[SedimentSoft|Soft (sediment)]]
- [[Clay|Clay]]
- [[CoarseSediments|Coarse sediments]]
- [[GravelShingle|Gravel or shingle]]
- [[GravellySand|Gravelly sand]]
- [[SandyGravel|Sandy gravel]]
- [[Mixed|Mixed]]
- [[GravellyMud|Gravelly mud]]
- [[GravellyMuddySand|Gravelly muddy sand]]
- [[MuddyGravel|Muddy gravel]]
- [[MuddySandyGravel|Muddy sandy gravel]]
- [[MudSandyMud|Mud and sandy mud]]
- [[SandMuddySand|Sand and muddy sand]]
- [[Sand|Sand]]
- [[CoarseCleanSand|Coarse clean sand]]
- [[FineCleanSand|Fine clean sand]]
- [[MediumCleanSand|Medium clean sand]]
- [[Sand|Sand]]
- [[FeaturesOther|Features or other substratum]]
References:
- Folk R.L. (1954). The distinction between grain size and mineral composition in sedimentary-rock nomenclature. The Journal of Geology, 344-359., Hiscock, K. (ed.), 1996. Marine Nature Conservation Review: rationale and methods. Peterborough: Joint Nature Conservation Committee. [Coasts and seas of the United Kingdom. MNCR series.], Long D. (2006). BGS detailed explanation of seabed sediment modified Folk classification. http://www.emodnet-seabedhabitats.eu/PDF/BGS%20detailed%20explanation%20of%20seabed%20sediment%20modified%20folk%20classification.pdf
Definitions require input from EMODNET Habitats to ensure consistency.
Definitions are derived from the UK MNCR (Hiscock, 1996) with additions and amendments to ensure consistency with MESH and the revised Folk (1954) classification by Long (2006). As a result, mid-level traits (e.g. 'sand', or 'mud and muddy sand' are introduced to capture information where the literature does not specify the substratum in detail. Other categories are included to capture unusual or unique 'features'.
... more about "SubstratumHabitat"
Property +
Description of the substratum on or in which an organism is found or recorded. +
URL"URL" is a type and predefined property provided by Semantic MediaWiki to represent URI/URL values.