Sizewell Beach
Appearance
Sizewell Beach
- Administrative Port: Lowestoft
- County: Suffolk
Sizewell is a small fishing village in the English county of Suffolk, England. It is located on the North Sea and is the site of two nuclear power stations with plans for the third station to be built at the site. Sizewell is part of the parish of Leiston and retains a few basic services associated with tourism, including a refreshment kiosk and a public house. A handful of fishing boats still operate from the beach.[1]
<img width="700" height="399" style="border-width: 0px;" title="Sizewell Beach" alt="Sizewell Beach" src="
">
- Picture: A fisherman on his boat at Sizewell Beach (Author: GIFS Researcher Photography)
<js_loader></js_loader>
| Background information | |||
|---|---|---|---|
| Fishing Fleet | Vessel type 1 | Vessel type 1::1 | |
| Fishing Fleet | Vessel type 2 | Vessel type 2::0 | |
| Fishing Fleet | Vessel type 3 | Vessel type 3:: | |
| Fishing Fleet | Vessels total | Vessels total::1 [2] | |
| Landings | Total Landings (tonnes) | Demersal (tonnes) | Landings Demersal:: |
| Landings | Total Landings (tonnes) | Pelagic (tonnes) | Landings Pelagic:: |
| Landings | Total Landings (tonnes) | Shellfish (tonnes) | Landings shellfish:: |
| Landings | Total Landings (tonnes) | Main species (tonnes) | Main species:: |
| Landings | Total Landings (tonnes) | All species (tonnes) | Landings all species:: |
| Landings | Values | Demersal | Value demersal:: |
| Landings | Values | Pelagic | Value pelagic:: |
| Landings | Values | Shellfish | Value shellfish:: |
| Landings | Values | All species | Value all species:: |
| Landings | Number of fishermen | Number of fishermen (Regular) | Fishermen regular:: |
| Landings | Number of fishermen | Number of fishermen (Part-time) | Fishermen part-time:: |
| Landings | Number of fishermen | Number of fishermen Total | Fishermen total:: |
| Landings | Major fish species | Major fish species:: | |
| Landings | Landing points | Landing points:: | |
| Landings | Location of auctions | Location auctions:: | |
| Governance and organisation | Governance | Governance:: | |
| Governance and organisation | FLAG | FLAG:: | |
| Governance and organisation | Location of fishermen's organisations | Location of fishermen's organisations:: | |
| Branding | Brand labels | Brand labels:: | |
| Fish as food | Fish selling | Fish selling:: | |
| Fish as food | Fish processing | Fish processing:: | |
| Fish as food | Restaurants/hotels | [[Restaurants::Sizewell Tea, Sizewell Gap, Leiston, Suffolk IP16 4UH]] | |
| Tourism & Education | Tourism & Fishing | Tourism&Fishing:: | |
| Tourism & Education | Festivals | Festivals:: | |
| Tourism & Education | Fishing museums | Fishing museums:: | |
| Tourism & Education | Aquariums | Aquariums:: | |
| Tourism & Education | Monuments | Monuments:: | |
| Tourism&Education | Fishing training School | Fishing training school:: | |
- Vessel type 1: <10 m vessels
- Vessel type 2: >10 m vessels
