Difference between revisions of "Portal:Marine Biodiversity/Content"
From Coastal Wiki
Line 8: | Line 8: | ||
*[[Ecosystem functioning]] | *[[Ecosystem functioning]] | ||
*[[Cultural and economic understanding of biodiversity]] | *[[Cultural and economic understanding of biodiversity]] | ||
− | [[Measurements of biodiversity|'''Measurement''' | + | [[Measurements of biodiversity|'''Measurement]]''' |
[[Sampling tools|'''Sampling''']] | [[Sampling tools|'''Sampling''']] | ||
− | + | '''[[Distribution]]''' | |
*[[Biodiversity hotspots]] | *[[Biodiversity hotspots]] | ||
− | + | '''[[Evolution]]''' | |
− | + | '''[[Why is Marine biodiversity important?]]''' | |
*[[Resilience and resistance]] | *[[Resilience and resistance]] | ||
*[[Disturbance prevention]] | *[[Disturbance prevention]] | ||
Line 30: | Line 30: | ||
*[[Non-use value: bequest value and existence value|Non-use value]] | *[[Non-use value: bequest value and existence value|Non-use value]] | ||
*[[Option use value: future unknown and speculative benefits|Option use value]] | *[[Option use value: future unknown and speculative benefits|Option use value]] | ||
− | [[Number of marine species]] | + | '''[[Number of marine species]]''' |
*[[Species lists]] | *[[Species lists]] | ||
− | [[Biodiversity in the European Seas|European marine biodiversity]] | + | '''[[Biodiversity in the European Seas|European marine biodiversity]]''' |
*[[European marine biodiversity sites]] | *[[European marine biodiversity sites]] | ||
*[[Geographic variation]] | *[[Geographic variation]] | ||
Line 40: | Line 40: | ||
**[[Economic values variation]] | **[[Economic values variation]] | ||
**[[Conservation and restoration of marine biodiversity|Biological valuation]] | **[[Conservation and restoration of marine biodiversity|Biological valuation]] | ||
− | [[Marine habitats and ecosystems| | + | '''[[Marine habitats and ecosystems|Marine Ecosystems]]''' |
*[[Rocky Shores]] | *[[Rocky Shores]] | ||
*[[Sandy Shores]] | *[[Sandy Shores]] | ||
Line 52: | Line 52: | ||
*[[Salt marshes]] | *[[Salt marshes]] | ||
*[[Estuaries]] | *[[Estuaries]] | ||
− | [[Threats to Marine Biodiversity]] | + | '''[[Threats to Marine Biodiversity]]''' |
*[[Effects of fisheries on European marine biodiversity|Over exploitation]] | *[[Effects of fisheries on European marine biodiversity|Over exploitation]] | ||
*[[Coastal pollution and impacts|Pollution]] | *[[Coastal pollution and impacts|Pollution]] | ||
Line 63: | Line 63: | ||
*[[Reduced ability of ecosystems to respond to disaster]] | *[[Reduced ability of ecosystems to respond to disaster]] | ||
*[[Social and political instability]] | *[[Social and political instability]] | ||
− | + | '''[[Marine Biodiversity research]]''' | |
*[[Global Patterns]] | *[[Global Patterns]] | ||
**[[Species and Ecosystems]] | **[[Species and Ecosystems]] | ||
Line 75: | Line 75: | ||
− | + | '''[[Conservation]]''' | |
*[[Conservation policy and legislation]] | *[[Conservation policy and legislation]] | ||
**[[Convention on Biological Diversity (CBD)]] | **[[Convention on Biological Diversity (CBD)]] |
Revision as of 18:22, 6 January 2009
Definitions
- Genetic diversity
- Species diversity
- Ecosystem diversity
- Functional diversity
- Ecosystem functioning
- Cultural and economic understanding of biodiversity
Why is Marine biodiversity important?
- Resilience and resistance
- Disturbance prevention
- Nutrient cycling
- Gas and climate regulation
- Bioremediation of waste
- Biologically mediated habitat
- Food provision
- Raw materials
- Leisure
- Cultural values
- Information service
- Non-use value
- Option use value
- European marine biodiversity sites
- Geographic variation
- Ecosystem variation
- Variation of valuation of biodiversity
- Rocky Shores
- Sandy Shores
- Continental Shelf
- Open oceans
- Deep Sea
- Sea ice ecosystems
- Coral reefs
- Seagrass meadows
- Mangroves
- Salt marshes
- Estuaries
Threats to Marine Biodiversity
- Over exploitation
- Pollution
- Habitat destruction and fragmentation
- Non-native species invasions
- Climate change
- Economic losses
- Species reduction
- Species extinction
- Reduced ability of ecosystems to respond to disaster
- Social and political instability